|
Fountain Hills, Az - 85268 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fountain Hills, Az 85268
Population Age & Sex Range for Fountain Hills, Az 85268
| Total Population: | 20225 |
| Male Population: | 9814 |
| Male < 1: | 52 |
| Male 1: | 99 |
| Male 2: | 116 |
| Male 3: | 109 |
| Male 4: | 97 |
| Male 5: | 59 |
| Male 6: | 81 |
| Male 7: | 38 |
| Male 8: | 75 |
| Male 9: | 169 |
| Male 10: | 153 |
| Male 11: | 157 |
| Male 12: | 110 |
| Male 13: | 151 |
| Male 14: | 187 |
| Male 15: | 134 |
| Male 16: | 54 |
| Male 17: | 59 |
| Male 18: | 102 |
| Male 19: | 78 |
| Male 20: | 48 |
| Male 21: | 89 |
| Male 22-24: | 120 |
| Male 25-29: | 343 |
| Male 30-34: | 544 |
| Male 35-39: | 728 |
| Male 40-44: | 779 |
| Male 45-49: | 790 |
| Male 50-54: | 806 |
| Male 55-59: | 776 |
| Male 60-61: | 288 |
| Male 62-64: | 488 |
| Male 65-66: | 221 |
| Male 67-69: | 440 |
| Male 70-74: | 552 |
| Male 75-79: | 451 |
| Male 80-84: | 204 |
| Male 85 & Over: | 67 |
|
| Female Population: | 10411 |
| Female < 1: | 47 |
| Female 1: | 126 |
| Female 2: | 60 |
| Female 3: | 111 |
| Female 4: | 110 |
| Female 5: | 117 |
| Female 6: | 35 |
| Female 7: | 97 |
| Female 8: | 118 |
| Female 9: | 100 |
| Female 10: | 131 |
| Female 11: | 114 |
| Female 12: | 123 |
| Female 13: | 77 |
| Female 14: | 85 |
| Female 15: | 131 |
| Female 16: | 57 |
| Female 17: | 150 |
| Female 18: | 115 |
| Female 19: | 57 |
| Female 20: | 53 |
| Female 21: | 63 |
| Female 22-24: | 143 |
| Female 25-29: | 434 |
| Female 30-34: | 575 |
| Female 35-39: | 796 |
| Female 40-44: | 855 |
| Female 45-49: | 947 |
| Female 50-54: | 950 |
| Female 55-59: | 901 |
| Female 60-61: | 313 |
| Female 62-64: | 378 |
| Female 65-66: | 251 |
| Female 67-69: | 340 |
| Female 70-74: | 620 |
| Female 75-79: | 524 |
| Female 80-84: | 181 |
| Female 85 & Over: | 126 |
|
|
|
|
Ethnic Makeup of Fountain Hills, Az 85268
| Total Population: | 20225 |
| White: | 19200 |
| Black: | 172 |
| Asian: | 198 |
| Pacific Islander: | |
| Native American: | 161 |
| Two or More: | 293 |
| Other: | 201 |
|
|
Housing Statistics for Fountain Hills, Az 85268
| Total: | 20218 |
| Own: | 17249 |
| Rent: | 2969 |
|
|
Education Level for Residents of Fountain Hills, Az 85268
| Total Population: | 15668 |
| Male: | 7477 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| 7th - 8th: | 62 |
| 9th: | 22 |
| 10th: | 49 |
| 11th: | 41 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 1388 |
| Professional School Degree: | 254 |
| Less Than 1 Year College: | 453 |
| 1 or More Years College, No Degree: | 1381 |
| Associates: | 565 |
| Bachelors: | 2138 |
| Doctorate: | 168 |
| Masters: | 783 |
|
| Female: | 8191 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 25 |
| 7th - 8th: | 100 |
| 9th: | 39 |
| 10th: | 56 |
| 11th: | 77 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 1838 |
| Professional School Degree: | 139 |
| Less Than 1 Year College: | 858 |
| 1 or More Years College, No Degree: | 1791 |
| Associates: | 675 |
| Bachelors: | 1657 |
| Doctorate: | 47 |
| Masters: | 749 |
|
|
|
Economic Statistics for Fountain Hills, Az 85268
| Employed Civilian Males: | 5120 |
| Unemployed Civilian Males: | 108 |
| Male Over 16 In Labor Force: | 5228 |
| Male Over 16 Not In Labor Force: | 2799 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4751 |
| Unemployed Civilian Females: | 114 |
| Female Over 16 In Labor Force: | 4865 |
| Female Over 16 Not In Labor Force: | 3964 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9702 |
| Work At Home: | 752 |
| Over 16, Doesn't Work At Home: | 8950 |
| Family Income Below Poverty: | 142 |
| Household Income Below Poverty: | 340 |
| Married Couple Below Poverty: | 81 |
| Median Family Income: | $68103 |
| Median Household Income: | $61555 |
| Per Capita Income: | $32222 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 442 |
| 5 to 9 Minutes: | 1273 |
| 10 to 14 Minutes: | 878 |
| 15 to 19 Minutes: | 505 |
| 20 to 24 Minutes: | 858 |
| 25 to 29 Minutes: | 390 |
| 30 to 35 Minutes: | 1540 |
| 36 to 39 Minutes: | 688 |
| 40 to 44 Minutes: | 567 |
| 45 to 59 Minutes: | 1271 |
| 60 to 89 Minutes: | 313 |
| 90 Minutes or More: | 225 |
|
|
Veterans Status for Residents of Fountain Hills, Az 85268
| Total Males: | 7914 |
| Male 18 to 64 | 5979 |
| Male Civilian 18 to 64 | 5979 |
| Male Civilian Non-Veteran 18 to 64 | 4434 |
| Male Civilian Veteran 18 to 64 | 1545 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1935 |
| Male Civilian 65 and Over | 1935 |
| Male Civilian Non-Veteran 65 and Over | 469 |
| Male Civilian Veteran 65 and Over | 1466 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8622 |
| Female 18 - 64 | 6580 |
| Female 65 and Over | 2042 |
| Female Civilians 18 - 64 | 6580 |
| Female Civilian Non-Veteran 18 - 64 | 6465 |
| Female Civilian Veteran 18 - 64 | 115 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2042 |
| Female Civilian Non-Veteran 65 and Over | 2012 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|